Educators: PT3 format different
| dc.contributor.author | Hidayah Bahaudin | |
| dc.contributor.author | Nik Imran Abdullah | |
| dc.date.accessioned | 2026-05-05T10:39:48Z | |
| dc.date.issued | 2014-12-23 | |
| dc.description.abstract | PARENTS should not compare the Pentaksiran Tingkatan 3 (PT3) with Penilaian Menengah Rendah (PMR) as the examinations were not only conducted in different formats but also have different aims. | |
| dc.identifier | WEA0213/NC-2014003 | |
| dc.identifier.uri | https://repository.kpssk.org/handle/kpssk/56 | |
| dc.language.iso | en | |
| dc.publisher | New Straits Times | |
| dc.subject | Penilaian Menengah Rendah (PMR) | |
| dc.subject | Pentaksiran Tingkatan Tiga (PT3) | |
| dc.subject | Higher Order Thinking Skills (HOTS) | |
| dc.subject | SMK Bukit Bandaraya | |
| dc.title | Educators: PT3 format different | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WEA0213:NC-2014003-1.pdf
- Size:
- 461.26 KB
- Format:
- Adobe Portable Document Format