Please use this identifier to cite or link to this item:
https://kpssk.org:8443/jspui/handle/kpssk/103Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hidayah Bahaudin | - |
| dc.contributor.author | Nik Imran Abdullah | - |
| dc.date.accessioned | 2025-02-08T19:14:50Z | - |
| dc.date.available | 2025-02-08T19:14:50Z | - |
| dc.date.issued | 2014-12-23 | - |
| dc.identifier | WEA0213/NC-2014003 | - |
| dc.identifier.uri | http://kpssk.org:8080/jspui/handle/kpssk/103 | - |
| dc.description.abstract | PARENTS should not compare the Pentaksiran Tingkatan 3 (PT3) with Penilaian Menengah Rendah (PMR) as the examinations were not only conducted in different formats but also have different aims. | - |
| dc.language.iso | en | - |
| dc.publisher | New Straits Times | - |
| dc.subject | Penilaian Menengah Rendah (PMR) | - |
| dc.subject | Pentaksiran Tingkatan Tiga (PT3) | - |
| dc.subject | Higher Order Thinking Skills (HOTS) | - |
| dc.subject | SMK Bukit Bandaraya | - |
| dc.title | Educators: PT3 format different | - |
| dc.type | Article | - |
| Appears in Collections: | Newspaper Clippings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WEA0213:NC-2014003-1.pdf | 461.26 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
