Please use this identifier to cite or link to this item:
https://kpssk.org:8443/jspui/handle/kpssk/142| Title: | KPSSK Annual Report 2025 |
| Authors: | Konsortium Pusat Sumber Sekolah Kebangsaan (KPSSK) |
| Keywords: | KPSSK Annual Report 2025 |
| Issue Date: | 1-Jan-2026 |
| Publisher: | Konsortium Pusat Sumber Sekolah Kebangsaan (KPSSK) |
| Abstract: | KPSSK Annual Report 2025 – Consortium Performance & Impact Overview We are pleased to share the KPSSK Annual Report 2025, which provides a consolidated overview of consortium performance, service utilisation, and measurable outcomes across all member School Resource Centres (SRCs). This Annual Report reflects KPSSK’s continued commitment to transparency, data-driven governance, and the strengthening of School Resource Centres as integrated learning hubs that support digital literacy and educational equity. Key Highlights of the KPSSK Annual Report 2025 (as of 1 January 2026): |
| URI: | https://kpssk.org:8443/jspui/handle/kpssk/142 |
| Appears in Collections: | Annual Report |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KPSSK Annual Report FY2025.pdf | 211.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.