Please use this identifier to cite or link to this item:
https://kpssk.org:8443/jspui/handle/kpssk/142Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Konsortium Pusat Sumber Sekolah Kebangsaan (KPSSK) | - |
| dc.date.accessioned | 2026-01-01T13:38:03Z | - |
| dc.date.available | 2026-01-01T13:38:03Z | - |
| dc.date.issued | 2026-01-01 | - |
| dc.identifier.uri | https://kpssk.org:8443/jspui/handle/kpssk/142 | - |
| dc.description.abstract | KPSSK Annual Report 2025 – Consortium Performance & Impact Overview We are pleased to share the KPSSK Annual Report 2025, which provides a consolidated overview of consortium performance, service utilisation, and measurable outcomes across all member School Resource Centres (SRCs). This Annual Report reflects KPSSK’s continued commitment to transparency, data-driven governance, and the strengthening of School Resource Centres as integrated learning hubs that support digital literacy and educational equity. Key Highlights of the KPSSK Annual Report 2025 (as of 1 January 2026): | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Konsortium Pusat Sumber Sekolah Kebangsaan (KPSSK) | en_US |
| dc.subject | KPSSK | en_US |
| dc.subject | Annual Report | en_US |
| dc.subject | 2025 | en_US |
| dc.title | KPSSK Annual Report 2025 | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Annual Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KPSSK Annual Report FY2025.pdf | 211.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.