Please use this identifier to cite or link to this item:
https://kpssk.org:8443/jspui/handle/kpssk/52Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Neil Siva | - |
| dc.date.accessioned | 2025-02-08T19:14:42Z | - |
| dc.date.available | 2025-02-08T19:14:42Z | - |
| dc.date.issued | 2004-04-06 | - |
| dc.identifier | WEA0213/NC-2004006 | - |
| dc.identifier.uri | http://kpssk.org:8080/jspui/handle/kpssk/52 | - |
| dc.description.abstract | LA SALLE Brickfields overcame a spirited SMK Bangsar 4-2 in an entertaining match in the second round of the MSSKL Bangsar Zone Under-18 Soccer match to book their quarter-final berth at Victoria Institution ground yesterday. | - |
| dc.language.iso | en | - |
| dc.publisher | New Straits Times | - |
| dc.subject | MSSKL Bangsar Zone Under-18 Soccer | - |
| dc.subject | SMK Bukit Bandaraya | - |
| dc.title | La Salle Brickfields oust SMK Bangsar | - |
| dc.type | Article | - |
| Appears in Collections: | Newspaper Clippings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WEA0213:NC-2004006.pdf | 49.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
