Please use this identifier to cite or link to this item:
https://kpssk.org:8443/jspui/handle/kpssk/63Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-02-08T19:14:43Z | - |
| dc.date.available | 2025-02-08T19:14:43Z | - |
| dc.date.issued | 2005-03-05 | - |
| dc.identifier | WEA0213/NC-2005003 | - |
| dc.identifier.uri | http://kpssk.org:8080/jspui/handle/kpssk/63 | - |
| dc.description.abstract | THE last time they met was in the final of the Under-18 Girls' Bangsar Zone last year, where SMK Bandar Tasik Selatan (BTS) finished as runners-up to SMK Vivekananda. | - |
| dc.language.iso | en | - |
| dc.publisher | New Straits Times | - |
| dc.subject | Under-18 Girls' Bangsar Zone | - |
| dc.subject | SMK Bukit Bandaraya | - |
| dc.title | Vivekananda all out to claim fourth straight win | - |
| dc.type | Article | - |
| Appears in Collections: | Newspaper Clippings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WEA0213:NC-2005003.pdf | 48.2 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
