Please use this identifier to cite or link to this item:
https://kpssk.org:8443/jspui/handle/kpssk/66Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-02-08T19:14:43Z | - |
| dc.date.available | 2025-02-08T19:14:43Z | - |
| dc.date.issued | 2005-03-09 | - |
| dc.identifier | WEA0213/NC-2005006 | - |
| dc.identifier.uri | http://kpssk.org:8080/jspui/handle/kpssk/66 | - |
| dc.description.abstract | SMK Sungei Besi beat SMK Bandar Tasik Selatan (BTS) 4-2 in the Kuala Lumpur Schools (Bangsar Zone) Girls' Under-18 hockey final at the National Hockey Stadium in Bukit Jalil yesterday. | - |
| dc.language.iso | en | - |
| dc.publisher | New Straits Times | - |
| dc.subject | Kuala Lumpur Schools (Bangsar Zone) Girls' Under-18 Hockey | - |
| dc.subject | SMK Bukit Bandaraya | - |
| dc.title | SMK Sungei Besi girls too strong for BTS | - |
| dc.type | Article | - |
| Appears in Collections: | Newspaper Clippings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WEA0213:NC-2005006.pdf | 48.49 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
